Nagpur, Maharashtra
GST No. 27ABZFM3176H1ZK
Approx. Rs 192 / StripGet Latest Price
Product Details:| Strength | 10 gm |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isotane 10 |
| Manufactured By | Micro Labs |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand Name | Estriol Cream Bp (Evalon) |
| Manufacturer | Aspen |
| Usage | For vaginal atrophy and dryness in postmenopausal women |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 302 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 20mg Softgel Capsule |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 40 MG |
| Packaging Size | 1x10 |
| Manufacturer | JEERIMA BIOCARE PVT LTD |
| Composition | Isotretinoin 40mg |
| Brand | ACNEJ 40 |
| Packaging Type | stripe |
Approx. Rs 610 / TubeGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Treatment | treat various types of skin infections usually the fungal type of skin infections |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| manufacture | Glen Smith |
Approx. Rs 159 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Fung 200mg Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Ketoconazole (200mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Hab |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Formulation Type | Cream |
| Shelf Life (from manufacturing) | 24 months |
| Composition | Tretinoin (0.1% w/w) |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Shelf Life | 24 months |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Country of Origin | Made in India |
Approx. Rs 685 / PieceGet Latest Price
Product Details:| Strength | 20% w/w |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand Name | Benoquin Cream |
| Brand | BENOQUIN CREAM |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Form | cream |
| Composition | Monobenzone (20% w/w) |
| Country of Origin | Made in India |
Approx. Rs 324 / TubeGet Latest Price
Product Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | acnestar |
| Shelf life | 18 months |
| Manufactured By | mankind |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Strength | 10 % w/v |
| Packaging Size | 60 ml |
| Packaging Type | 1 Pack of 60ml Bottle |
| Brand | Mintop 10% |
| Manufacturer | Dr Reddys |
| Composition | Minoxidil 10% W/v |
| Country of Origin | Made in India |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret 0.05% Gel |
| Shelf Life (from manufacturing) | 36 months |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Country of Origin | Made in India |
| pack size | 20g |
| Manufactured | Menarini |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Cortiler |
| Manufacturer | Bioclix Remedies |
| Country of Origin | Made in India |
Approx. Rs 360 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Brand | TRETIHEAL 0.25% CREAM 20 GM |
| Formulation Type | Cream |
| Shelf Life (from manufacturing) | 36 months |
| Composition | Tretinoin (0.025% w/w) |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Shelf Life | 24 months |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Brand | Tretin 0.025% Cream |
| Formulation Type | Cream |
| Shelf Life (from manufacturing) | 36 months |
| Composition | Tretinoin (0.025% w/w) |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Shelf Life | 24 months |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Country of Origin | Made in India |
Approx. Rs 610 / TubeGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | Adaferin Gel |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| pack size | 15g |
Approx. Rs 372 / TubeGet Latest Price
Product Details:| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Tube |
| Prescription | No prescription |
| Skin Type | Normal skin |
| Brand Name | Melacare Cream |
| Manufacturer | Ajanta Pharma Ltd |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Packaging Type | Tube |
| Composition | Tretinoin (0.05% w/w) |
| Packaging Size | 30 gm |
| Brand | Tretin 0.05% Cream |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 310 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isotane 20 Capsule |
| Manufactured By | Micro Labs Ltd |
| Country of Origin | Made in India |
Approx. Rs 365 / PieceGet Latest Price
Product Details:| Pack Size | 25 gm |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Brand | Skinlite Cream |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Manufacture | Zydus Cadila |
Approx. Rs 825 / PieceGet Latest Price
Product Details:| Variant | Tugain 5% |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain 5% |
| Packaging Type | 1 Pack of 60ml Bottle |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1 x 15 Tablets per strip |
| Packaging Type | 2 x 15 |
| Brand | Zinco Power |
| Usage/Application | Clinical |
| Item Name | Zinco power tablet |
| Medicine Type | Zinc |
| Country of Origin | Made in India |
Approx. Rs 155 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Pack Type | Tube |
| Brand | Melamet |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Usage | To treat melasma |
| Manufacturer | Universal Twin Labs |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 450 / TubeGet Latest Price
Product Details:| Pack Size | 20 g |
| Pack Type | Tube |
| Brand Name | Getlite |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packaging size | 20g |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
Approx. Rs 430 / PieceGet Latest Price
Product Details:| Brand | Fitwel Pharmaceuticals Private Limited |
| Pack Size | 5 g |
| Strength | 5 gm |
| Pack Type | Tube |
| Form | Cream |
| Packing Type | Tube |
| Brand Name | Neptoz M Cream |
| Box Packing | 50 Tubes |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
| Composition | Fluticasone Propionate and Mupirocin Cream |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Pack Size | 20 g |
| Prescription | No Prescription |
| Form | Cream |
| Composition | Luliconazole (1% w/w) |
| Usage Area | Skin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Lulifin Cream |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 456 / PieceGet Latest Price
Product Details:| Brand | Mupiheal 2 % Mupirocin |
| Pack Size | 5 g |
| Strength | 2% |
| Pack Type | Tube |
| Form | Cream |
| Packing Type | Tube |
| Brand Name | Mupiheal |
| Manufacturer | Healing Pharma |
| Application Area | Topical |
| Box Packing | Single Tube |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:| Strength | 1200 mg |
| Drug Composition | Glutathione & Vitamin C Injection |
| Brand Name | Alglut 1200 mg |
| Manufacturer | all molecule |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 115 / TubeGet Latest Price
Product Details:| Strength | 2.5 % |
| Packaging Size | 20 gm |
| Manufactured By | Galderma India Pvt Ltd |
| Brand | Benzac AC 2.5% Gel |
| Country of Origin | Made in India |
Approx. Rs 765 / PieceGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Packaging Type | box |
| Brand | Himax |
| Medicine Type | Cream |
| Country of Origin | Made in India |
Approx. Rs 289 / PieceGet Latest Price
Product Details:| Packaging Size | 30g |
| Brand | Derobin Ointment |
| Packaging Type | tube |
| Usage/Application | Personal |
| Composition | Salicylic Acid (1.15% w/w) + Dithranol (1.15% w/w) + Coal Tar (5.3% w/w) |
| Manufacture By | USV Ltd |
| Country of Origin | Made in India |
Approx. Rs 340 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Brand | Roop Mantra |
| Packaging Type | Tube |
| Organic | Yes |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Ingredient Type | Herbal |
| Brand | Hexilak ultra |
| Packaging Type | Tube |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| pack size | 15g |
| Manufacture | MENARINI |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Pack Size | 15 gm |
| Pack Type | Tube |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 109 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1 x 6 Tablets |
| Composition | Nitazoxanide |
| Form | Tablet |
| Brand | Nizonide 500 |
| Manufacturer | Lupin |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Brand | Dasanat 50 Tablet |
| Composition | Dasatinib (50mg) |
| pack size | 60.0 tablets in 1 bottle |
Approx. Rs 167 / PieceGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Brand | Fungdid B Cream |
| Treatment | skin infections |
| Manufacturur | universal pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 15 g |
| Brand | MyTret 0.1% gel |
| Formulation Type | Gel |
| Composition | Tretinoin (0.1% w/w) |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Shelf Life | 18 months |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Country of Origin | Made in India |
Explore More Products
© Medlink Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited