Nagpur, Maharashtra
GST No. 27ABZFM3176H1ZK
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modafil Md 200 Mg |
| Modafil Md 200 Mg | Intas Pharmaceuticals Ltd |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Pyridoxine Only |
| Dosage Form | Capsule |
| Packaging Size | 10x10 Capsules |
| Pharmacopoeial Grade | IP |
| Packaging Type | Blister Pack |
| Medicine Type | Allopathic |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Usage | Human |
| Brand | Zylomox 500 mg |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Pack Size | 1 x 15 |
| Composition | AMOXICILLIN 500MG |
| Manufacturer | Signature |
| Pack Type | Strip |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Brand | Armodafinil |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usage / Application | Personal |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Arvast 40 mg |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 10 × 10 |
| Strength | 40 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Aquazide 25 Tablet |
| Manufactured By | sun pharma |
| Country of Origin | Made in India |
Approx. Rs 661 / BottleGet Latest Price
Product Details:| Packaging Size | 20 Capsules |
| Brand | Dabur |
| Shelf Life | 36 Months |
| Dabur shilajit Gold capsules | Capsule |
Explore More Products
© Medlink Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited