Behind Union Bank, Nagpur, Maharashtra
Approx. Rs 3,870 / StripeGet Latest Price
Product Details:strength | 14 mg |
Form | Tablets |
Packaging Type | Strip |
Composition | Semaglutide (14mg) |
Packaging Size | 1x10 |
Brand | Rybelsus 14mg |
Manufacturer | Novo Nordisk India Pvt Ltd |
Country of Origin | Made in India |
Approx. Rs 496 / PieceGet Latest Price
Product Details:Strength | 100 IU/ml |
Composition | 100U/ml |
Packaging Type | Vial |
Brand | Human Mixtard 70/30 Suspension for Injection 100IU/ml |
Manufacturer | Novo Nordisk India Pvt Ltd |
Country of Origin | Made in India |
Approx. Rs 5,324 / PieceGet Latest Price
Product Details:Strength | 6 mg/ ml |
Brand | Victoza Solution |
Manufacturer | Novo Nordisk India Pvt Ltd |
Composition | Liraglutide (6mg/ml) |
Country of Origin | Made in India |
Approx. Rs 380 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Packaging Type | Stripe |
Pack Size | 1*10 Tablet |
Brand Name | Minocyclone 100 |
Country of Origin | Made in India |
Approx. Rs 397 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Form | Tablets |
Composition | Vildagliptin (50mg) |
Packaging Size | 1X15 |
Packaging Type | STRIP |
Brand | Healing Pharma India Pvt Ltd |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. Rs 530 / BoxGet Latest Price
Product Details:Dose/Strength | 3 mg |
Form | Tablets |
Packaging Type | Stripe |
Composition | Glimepiride (3mg) |
Brand | Amaryl 3mg Tablet |
Manufacturer | Sanofi India Ltd |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Shelf Life | 18 months |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:Strength | 100 U/ml |
Strength | 100 IU/ml |
Brand | Levemir 100IU/ml Flexpen |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage / Application | Clinical |
Approx. Rs 50 / StripeGet Latest Price
Product Details:Dose/Strength | 5 mg |
Form | Tablets |
Brand | Glinil |
Manufacturer | Cipla Ltd |
Usage/Application | Clinical |
Approx. Rs 590 / StripeGet Latest Price
Product Details:Strength | 100 mg |
Form | Tablets |
Composition | Canagliflozin (100mg) |
Brand | Invokana 100mg |
Manufacturer | Johnson & Johnson Ltd |
Approx. Rs 313 / StripeGet Latest Price
Product Details:Strength | 1 mg |
Form | Tablets |
Composition | Repaglinide (1mg) |
Packaging Type | Stripe |
Packaging Size | 1x15 |
Brand | Eurepa 1 Tablet |
Manufacturer | Torrent Pharmaceuticals Ltd |
Prescription/Non prescription | Non prescription |
Shelf Life | 18 months |
Approx. Rs 162 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Glucobay 50 Tablet |
Manufacturer | Bayer Zydus Pharma Pvt Ltd |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Shelf Life | 18 MONTHS |
Approx. Rs 44 / StripeGet Latest Price
Product Details:Pack Type | Strip |
Composition | Metformin (500mg) |
Brand | Glycomet 500 SR |
Manufacturer | USV Ltd |
Country of Origin | Made in India |
Explore More Products
© Medlink Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited