Nagpur, Maharashtra
GST No. 27ABZFM3176H1ZK
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Brand | Glycomet 500 SR |
| Manufacturer | USV Ltd |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 596 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard 70/30 Suspension for Injection 100IU/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Stripe |
| Brand Name | Minocyclone 100 |
| Manufacturer | Steris |
| Country of Origin | Made in India |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Acarbose |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay 50 Tablet |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Sugar Status | Sugar Free |
| Shelf Life | 18 MONTHS |
Approx. Rs 313 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Repaglinide (1mg) |
| Packaging Size | 1x15 |
| Brand | Eurepa 1 Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 18 months |
| Prescription/Non prescription | Non prescription |
Approx. Rs 530 / BoxGet Latest Price
Product Details:| Dose/Strength | 3 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Glimepiride (3mg) |
| Brand | Amaryl 3mg Tablet |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 18 months |
Approx. Rs 397 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Size | 1X15 |
| Packaging Type | STRIP |
| Brand | Healing Pharma India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 5,324 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ ml |
| Brand | Victoza Solution |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Liraglutide (6mg/ml) |
Explore More Products
© Medlink Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited