Nagpur, Maharashtra
GST No. 27ABZFM3176H1ZK
Approx. Rs 330 / StripeGet Latest Price
Product Details:| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Immediate Release |
| Packaging Size | 1x10 Tablets |
| Brand | Bupron XL 300 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Brand | Bupron SR 150 Tablet |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 3,475 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvatol 10mg Capsule |
| Composition | Lenvatinib (10mg) |
| Manufacture | cipla |
| pack size | 1x10 |
| pack type | stripe |
Approx. Rs 167 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | Heramb Healthcare |
| Manufacturer Name | Ivermectin |
| Packaging Type | Box |
| Dose/Strength | 12 mg |
Approx. Rs 530 / StripeGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | intajac ER |
| Manufacturer | intas |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| dose | Tofacitinib (11mg) |
Approx. Rs 256 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODAWAKE 200 MG |
| MODAWAKE 200 MG | Modafinil |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 5 mg |
| Manufacturer | Juvenor |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 0.5mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strips |
| Brand Name | Finpecia Tablet |
| Manufacturer | Cipla Ltd |
| Finasteride 1mg | Finpecia Tablet |
Approx. Rs 443 / StripGet Latest Price
Product Details:| Composition | Dapoxetine 90 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | EXTRA SUPER P FORCE |
| Manufacturer | Sunrise |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Shelf Life | 36 MONTHS |
| Usage/Application | Clinical |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Brand | Anabol |
| Form | Tablet |
| Medicine Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 378 / KitGet Latest Price
Product Details:| Kit Content | Zinc Acetate, Doxycycline and Ivermectin |
| Pack Size | 1 Kit |
| Brand | Ziverdo Kit |
| Packaging Size | 1*6 Kits |
| Usage | Human |
| Dosage Form | Tablet Kit |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Manufacturer Name | Mankind Pharma Ltd |
| Shelf Life | 36 Month |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | 100 pills |
| Brand | Wormentel 150 |
| Form | Tablets |
| Country of Origin | Made in India |
| composition | Fenbendazole 150mg |
Approx. Rs 498 / VialGet Latest Price
Product Details:| Strength | 20 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | NITROL |
| Manufacture | Neon |
| Composition | Mitoxantrone Laboratories Ltd |
Approx. Rs 1,225 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Lenvenib 4mg Capsule |
| Composition | Lenvatinib (4mg) |
| manufacture | Sun Pharmaceutical Industries Ltd |
| pack size | 7 capsules in 1 stripe |
| pack type | stripe |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 444 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Brand | Wormental 444 |
| Country of Origin | Made in India |
| Composition | Fenbendazole 444 mg |
| Manufacturer | kachhela medex india pvt ltd |
Approx. Rs 445 / StripeGet Latest Price
Product Details:| Strength | 500 mcg |
| Packaging Type | Alu -Alu |
| Brand | Decilon |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Composition | DEXAMETHASONE |
Dacilon is a prescription medicine that is available as a Injection. It is typically used for the treatment of Testicular Cancer, Wilms Tumor. The alternative uses of Dacilon have also been explained below.
The right dosage of Dacilon depends on the age, gender, and medical history of the patient. Dosage also depends on the route of administration and your chief complaint for which the drug is prescribed. Refer to the dosage section for a detailed discussion.
The most common side effects of Dacilon are Nausea or vomiting, Diarrhoea, Hair Loss. While these are the most often observed Dacilon side effects, there are can be others also. These have been listed below. Usually, these side effects of Dacilon go away soon, and do not persist beyond the duration of the treatment. If, however, they worsen or do not go away, please speak with your physician.
Approx. Rs 12,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 2x28 |
| Brand | Enzamide 40 mg capsule |
Approx. Rs 1,790 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Brand | Siroboon 2 |
| Form | tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| composition | Sirolimus (2mg) |
Approx. Rs 422 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Country of Origin | Made in India |
| Brand | Mitomycin C 10mg Injection |
| Composition | Mitomycin (10mg) |
| Manufacture | zydus |
Approx. Rs 187 / StripeGet Latest Price
Product Details:| Strength | 0.4 mg |
| Packaging Type | Strips |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Veltam 0.4 Tablet MR |
| Composition | Tamsulosin (0.4mg) |
| Country of Origin | Made in India |
| pack size | 15.0 tablet mr in 1 strip |
Veltam 0.4 Tablet MR is advised to take it in a dose and duration as per prescription. It may be taken with or without food, but take at the same time regularly. Swallow the medicine as a whole without crushing or chewing it. You should not stop taking the medicine without consulting the doctor as it may lead to the worsening of your symptoms. The course of the treatment should be completed for better efficacy of the medicine.
Approx. Rs 95,000 / PackGet Latest Price
Product Details:| Brand | HERNIX |
| Composition | Neratinib 40mg |
| Manufacture | Beacon Pharmaceuticals |
| Form | Tablet |
| Strength | 40 mg |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal-2.5 |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole Tablets IP 2.5 mg |
Approx. Rs 450 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee 1 Tablet |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 24 months |
Approx. Rs 539 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin N 100IU/ml Injection |
| Packaging Size | 10 ML |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
Approx. Rs 199 / StripeGet Latest Price
Product Details:| Strength | 8mg |
| Brand | Decmax 8 |
| Manufacturer | GLS |
| Shelf Life | 24 Months |
| Composition | Dexamethasone |
Approx. Rs 3,728 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Volume Per Vial | 2 ml |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 1 year |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| Brand | Bortenat 2mg Injection |
| Composition | Bortezomib (2mg) |
| Manufacture | Natco Pharma Ltd |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan 0.03% Bimatoprost Ophthalmic Solution, 3 ml |
| Manufacturer | Allergan India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 3x10 |
| Prescription/Non prescription | Non prescription |
| Brand | FLEXABENZ ER |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Drug Composition | Vitamin B Complex |
| Brand Name | CB-PLEX |
| Manufacturer Name | COAX BIOMATRIC LTD |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 11,938 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 7 tablets |
| Manufacturer | Lilly |
| Indication | Breast Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
| Brand | Ramiven 150mg Tablet |
| Composition | Abemaciclib (150mg) |
| Form | Tablet |
| Manufacture | Eli Lilly and Company India Pvt Ltd |
| pack size | 7.0 tablets in 1 strip |
| pack type | stripe |
Approx. Rs 684 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Calutide 50 Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Treatment Type | Prostate Cancer |
| Composition | Bicalutamide (50mg) |
| Form | Tablet |
Approx. Rs 3,892 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage/Application | Personal |
| Shelf life | 24 months |
| Composition | Bortezomib (2mg) |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 8 mg/4ml |
| Pack size | 4 ml |
| Brand | Vitalis |
| Pack type | Ampoule |
| Packaging Type | Vial |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | ONDANSETRON |
| packaging size | 10 Ampollas |
Approx. Rs 260 / VialGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Folitrax 15 Injection |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Methotrexate (15mg/ml) |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Gravitor SR Tablet |
| Manufacturer | Sun Pharmaceutical |
| Composition | Pyridostigmine (180mg) |
| Shelf Life | 18 MONTHS |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Imutrex |
| Country of Origin | Made in India |
| Composition | Methotrexate (2mg) |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Biotrexate |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Composition | Methotrexate (50mg) |
Approx. Rs 4,607 / VialGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging Type | Vial |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Shelf life | 24 months |
| Composition | Bortezomib (2.5mg) |
Explore More Products
© Medlink Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited