Nagpur, Maharashtra
GST No. 27ABZFM3176H1ZK
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Antreol |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Shelf Life | 36 MONTHS |
| Usage/Application | Clinical |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Brand | FLEXABENZ ER |
| Packaging Size | 3x10 |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 330 / StripeGet Latest Price
Product Details:| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Immediate Release |
| Packaging Size | 1x10 Tablets |
| Brand | Bupron XL 300 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Brand | Bupron SR 150 Tablet |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 3,475 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvatol 10mg Capsule |
| Composition | Lenvatinib (10mg) |
| Manufacture | cipla |
| pack size | 1x10 |
| pack type | stripe |
Approx. Rs 167 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | Heramb Healthcare |
| Manufacturer Name | Ivermectin |
| Packaging Type | Box |
| Dose/Strength | 12 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv 5 mg |
| Manufacturer | Juvenor |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strips |
| Brand Name | Finpecia Tablet |
| Manufacturer | Cipla Ltd |
| Finasteride 1mg | Finpecia Tablet |
Approx. Rs 443 / StripGet Latest Price
Product Details:| Composition | Dapoxetine 90 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | EXTRA SUPER P FORCE |
| Manufacturer | Sunrise |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Brand | Anabol |
| Form | Tablet |
| Medicine Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 530 / StripeGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | intajac ER |
| Manufacturer | intas |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| dose | Tofacitinib (11mg) |
Approx. Rs 256 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODAWAKE 200 MG |
| MODAWAKE 200 MG | Modafinil |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimee 1 Tablet |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 24 months |
| Release Type | Film Coated |
Approx. Rs 501 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole Tablets IP 2.5 mg |
Approx. Rs 722 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Manufacturer | Zydus Cadila |
| Presentation | Solution |
| Packaging Size | 1 Vial |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
| Brand | Mitomycin C 10mg Injection |
| Composition | Mitomycin (10mg) |
| Manufacture | zydus |
Approx. Rs 1,890 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Siroboon 2 |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Form | tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| composition | Sirolimus (2mg) |
Approx. Rs 378 / KitGet Latest Price
Product Details:| Kit Content | Zinc Acetate, Doxycycline and Ivermectin |
| Pack Size | 1 Kit |
| Brand | Ziverdo Kit |
| Packaging Size | 1*6 Kits |
| Usage | Human |
| Dosage Form | Tablet Kit |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Manufacturer Name | Mankind Pharma Ltd |
| Shelf Life | 36 Month |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | 100 pills |
| Brand | Wormentel 150 |
| Form | Tablets |
| Country of Origin | Made in India |
| composition | Fenbendazole 150mg |
Approx. Rs 498 / VialGet Latest Price
Product Details:| Strength | 20 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | NITROL |
| Manufacture | Neon |
| Composition | Mitoxantrone Laboratories Ltd |
Approx. Rs 1,225 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Lenvenib 4mg Capsule |
| Composition | Lenvatinib (4mg) |
| manufacture | Sun Pharmaceutical Industries Ltd |
| pack size | 7 capsules in 1 stripe |
| pack type | stripe |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 444 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Brand | Wormental 444 |
| Country of Origin | Made in India |
| Composition | Fenbendazole 444 mg |
| Manufacturer | kachhela medex india pvt ltd |
Approx. Rs 187 / StripeGet Latest Price
Product Details:| Strength | 0.4 mg |
| Packaging Type | Strips |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Veltam 0.4 Tablet MR |
| Composition | Tamsulosin (0.4mg) |
| Country of Origin | Made in India |
| pack size | 15.0 tablet mr in 1 strip |
Veltam 0.4 Tablet MR is advised to take it in a dose and duration as per prescription. It may be taken with or without food, but take at the same time regularly. Swallow the medicine as a whole without crushing or chewing it. You should not stop taking the medicine without consulting the doctor as it may lead to the worsening of your symptoms. The course of the treatment should be completed for better efficacy of the medicine.
Approx. Rs 95,000 / PackGet Latest Price
Product Details:| Brand | HERNIX |
| Composition | Neratinib 40mg |
| Manufacture | Beacon Pharmaceuticals |
| Form | Tablet |
| Strength | 40 mg |
Approx. Rs 539 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin N 100IU/ml Injection |
| Packaging Size | 10 ML |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 0.5mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Drug Composition | Vitamin B Complex |
| Brand Name | CB-PLEX |
| Manufacturer Name | COAX BIOMATRIC LTD |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Brand | Lumigan 0.03% Bimatoprost Ophthalmic Solution, 3 ml |
| Manufacturer | Allergan India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 9,754 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Dose Schedule | 3 Monthly |
| Brand | Zoladex 3.6 |
| Usage | Prostate Cancer |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| composition | Goserelin acetate (3.6mg) |
Approx. Rs 5,516 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Lenalid 10 Capsule |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Pack Type | Bottle |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (10mg) |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 30 IU |
| Dose/Strength | 15 Units |
| Vial Volume | 10 ml |
| Company | Cipla |
| Brand | Bleocip |
| Manufacturer | cipla |
| Form | Solution |
| Usage | Hodgkin lymphoma |
| Shelf Life | 36 months |
| Packaging Type | Vial |
| Storage | Below 25°C |
| Composition | Blecomycin |
Approx. Rs 11,938 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 7 tablets |
| Manufacturer | Lilly |
| Indication | Breast Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
| Brand | Ramiven 150mg Tablet |
| Composition | Abemaciclib (150mg) |
| Form | Tablet |
| Manufacture | Eli Lilly and Company India Pvt Ltd |
| pack size | 7.0 tablets in 1 strip |
| pack type | stripe |
Approx. Rs 3,892 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage/Application | Personal |
| Shelf life | 24 months |
| Composition | Bortezomib (2mg) |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor 20 Tablet |
| Packaging Size | 15 × 15 tablets |
| Manufacturer | Sun Pharmaceutical |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Non Prescription |
| Salt Form | Calcium |
| Country of Origin | Made in India |
| Packaging type | Strip |
| Usage | Personal |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 8 mg/4ml |
| Pack size | 4 ml |
| Brand | Vitalis |
| Pack type | Ampoule |
| Packaging Type | Vial |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | ONDANSETRON |
| packaging size | 10 Ampollas |
Approx. Rs 260 / VialGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Folitrax 15 Injection |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Methotrexate (15mg/ml) |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Gravitor SR Tablet |
| Manufacturer | Sun Pharmaceutical |
| Composition | Pyridostigmine (180mg) |
| Shelf Life | 18 MONTHS |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Imutrex |
| Country of Origin | Made in India |
| Composition | Methotrexate (2mg) |
Approx. Rs 445 / StripeGet Latest Price
Product Details:| Strength | 500 mcg |
| Packaging Type | Alu -Alu |
| Brand | Decilon |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Composition | DEXAMETHASONE |
Dacilon is a prescription medicine that is available as a Injection. It is typically used for the treatment of Testicular Cancer, Wilms Tumor. The alternative uses of Dacilon have also been explained below.
The right dosage of Dacilon depends on the age, gender, and medical history of the patient. Dosage also depends on the route of administration and your chief complaint for which the drug is prescribed. Refer to the dosage section for a detailed discussion.
The most common side effects of Dacilon are Nausea or vomiting, Diarrhoea, Hair Loss. While these are the most often observed Dacilon side effects, there are can be others also. These have been listed below. Usually, these side effects of Dacilon go away soon, and do not persist beyond the duration of the treatment. If, however, they worsen or do not go away, please speak with your physician.
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Buscoheal 10 mg |
| Prescription | No |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Hyoscine butylbromide IP |
| Shelf life | 36 months |
Approx. Rs 12,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Enzamide 40 mg capsule |
| Packaging Type | Strip |
| Packaging Size | 2x28 |
Explore More Products
© Medlink Exims. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited